Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
||||||||||||
| name | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||
| date_entered | DATETIME | 19 | √ | NULL |
|
|
|||||||||||
| date_modified | DATETIME | 19 | √ | NULL |
|
|
|||||||||||
| modified_user_id | CHAR | 36 | √ | NULL |
|
|
|||||||||||
| created_by | CHAR | 36 | √ | NULL |
|
|
|||||||||||
| description | TEXT | 65535 | √ | NULL |
|
|
|||||||||||
| deleted | BOOLEAN | 3 | √ | 0 |
|
|
|||||||||||
| type | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||
| client_id | VARCHAR | 32 | √ | NULL |
|
|
|||||||||||
| client_secret | VARCHAR | 32 | √ | NULL |
|
|
|||||||||||
| token_type | VARCHAR | 32 | √ | NULL |
|
|
|||||||||||
| expires_in | VARCHAR | 32 | √ | NULL |
|
|
|||||||||||
| access_token | TEXT | 65535 | √ | NULL |
|
|
|||||||||||
| refresh_token | TEXT | 65535 | √ | NULL |
|
|
|||||||||||
| external_oauth_provider_id | CHAR | 36 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |