Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||
| name | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| date_entered | DATETIME | 19 | √ | NULL |
|
|
||||||||
| date_modified | DATETIME | 19 | √ | NULL |
|
|
||||||||
| modified_user_id | CHAR | 36 | √ | NULL |
|
|
||||||||
| created_by | CHAR | 36 | √ | NULL |
|
|
||||||||
| description | TEXT | 65535 | √ | NULL |
|
|
||||||||
| deleted | BOOLEAN | 3 | √ | 0 |
|
|
||||||||
| type | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| connector | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| redirect_uri_type | VARCHAR | 50 | √ | 'pretty_url' |
|
|
||||||||
| client_id | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| client_secret | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| scope | TEXT | 65535 | √ | NULL |
|
|
||||||||
| VARCHAR | 255 | √ | NULL |
|
|
|||||||||
| TEXT | 65535 | √ | NULL |
|
|
|||||||||
| url_access_token | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| extra_provider_params | TEXT | 65535 | √ | NULL |
|
|
||||||||
| get_token_request_grant | VARCHAR | 255 | √ | 'authorization_code' |
|
|
||||||||
| get_token_request_options | TEXT | 65535 | √ | NULL |
|
|
||||||||
| refresh_token_request_grant | VARCHAR | 255 | √ | 'refresh_token' |
|
|
||||||||
| refresh_token_request_options | TEXT | 65535 | √ | NULL |
|
|
||||||||
| access_token_mapping | VARCHAR | 255 | √ | 'access_token' |
|
|
||||||||
| expires_in_mapping | VARCHAR | 255 | √ | 'expires_in' |
|
|
||||||||
| refresh_token_mapping | VARCHAR | 255 | √ | 'refresh_token' |
|
|
||||||||
| token_type_mapping | VARCHAR | 255 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |