Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
||||||||||||
| name | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||
| type | VARCHAR | 15 | √ | 'user' |
|
|
|||||||||||
| user_id | CHAR | 36 | √ | NULL |
|
|
|||||||||||
| smtp_from_name | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||
| smtp_from_addr | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||
| reply_to_name | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||
| reply_to_addr | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||
| signature | TEXT | 65535 | √ | NULL |
|
|
|||||||||||
| mail_sendtype | VARCHAR | 8 | √ | 'SMTP' |
|
|
|||||||||||
| mail_smtptype | VARCHAR | 20 | √ | 'other' |
|
|
|||||||||||
| mail_smtpserver | VARCHAR | 100 | √ | NULL |
|
|
|||||||||||
| mail_smtpport | VARCHAR | 5 | √ | '25' |
|
|
|||||||||||
| mail_smtpuser | VARCHAR | 100 | √ | NULL |
|
|
|||||||||||
| mail_smtppass | VARCHAR | 100 | √ | NULL |
|
|
|||||||||||
| mail_smtpauth_req | BOOLEAN | 3 | √ | 0 |
|
|
|||||||||||
| mail_smtpssl | VARCHAR | 1 | √ | '0' |
|
|
|||||||||||
| date_entered | DATETIME | 19 | √ | NULL |
|
|
|||||||||||
| date_modified | DATETIME | 19 | √ | NULL |
|
|
|||||||||||
| modified_user_id | CHAR | 36 | √ | NULL |
|
|
|||||||||||
| created_by | CHAR | 36 | √ | NULL |
|
|
|||||||||||
| deleted | BOOLEAN | 3 | √ | 0 |
|
|
|||||||||||
| assigned_user_id | CHAR | 36 | √ | NULL |
|
|
|||||||||||
| auth_type | VARCHAR | 255 | √ | 'no_auth' |
|
|
|||||||||||
| external_oauth_connection_id | CHAR | 36 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |