Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| deleted | BOOLEAN | 3 | √ | 0 |
|
|
|||||
| date_entered | DATETIME | 19 | √ | NULL |
|
|
|||||
| date_modified | DATETIME | 19 | √ | NULL |
|
|
|||||
| last_import_run_datetime | DATETIME | 19 | √ | NULL |
|
|
|||||
| mailbox_last_imported_days | TEXT | 65535 | √ | NULL |
|
|
|||||
| email_import_per_run_threshold | INT | 10 | √ | NULL |
|
|
|||||
| email_import_timeframe_start | VARCHAR | 255 | √ | NULL |
|
|
|||||
| email_import_unread_only | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| modified_user_id | CHAR | 36 | √ | NULL |
|
|
|||||
| created_by | CHAR | 36 | √ | NULL |
|
|
|||||
| name | VARCHAR | 255 | √ | NULL |
|
|
|||||
| status | VARCHAR | 100 | √ | 'Active' |
|
|
|||||
| email_body_filtering | VARCHAR | 255 | √ | 'multi' |
|
|
|||||
| server_url | VARCHAR | 100 | √ | NULL |
|
|
|||||
| connection_string | VARCHAR | 255 | √ | NULL |
|
|
|||||
| email_user | VARCHAR | 100 | √ | NULL |
|
|
|||||
| email_password | VARCHAR | 100 | √ | NULL |
|
|
|||||
| port | INT | 10 | √ | 143 |
|
|
|||||
| service | VARCHAR | 50 | √ | NULL |
|
|
|||||
| mailbox | TEXT | 65535 | √ | NULL |
|
|
|||||
| primary_folder | VARCHAR | 255 | √ | NULL |
|
|
|||||
| sentFolder | VARCHAR | 255 | √ | NULL |
|
|
|||||
| trashFolder | VARCHAR | 255 | √ | NULL |
|
|
|||||
| delete_seen | BOOLEAN | 3 | √ | 0 |
|
|
|||||
| move_messages_to_trash_after_import | BOOLEAN | 3 | √ | 0 |
|
|
|||||
| mailbox_type | VARCHAR | 10 | √ | NULL |
|
|
|||||
| template_id | CHAR | 36 | √ | NULL |
|
|
|||||
| stored_options | TEXT | 65535 | √ | NULL |
|
|
|||||
| group_id | CHAR | 36 | √ | NULL |
|
|
|||||
| is_personal | BOOLEAN | 3 | √ | 0 |
|
|
|||||
| groupfolder_id | CHAR | 36 | √ | NULL |
|
|
|||||
| type | VARCHAR | 255 | √ | NULL |
|
|
|||||
| auth_type | VARCHAR | 255 | √ | 'basic' |
|
|
|||||
| protocol | VARCHAR | 255 | √ | 'imap' |
|
|
|||||
| is_ssl | BOOLEAN | 3 | √ | 0 |
|
|
|||||
| distribution_user_id | CHAR | 36 | √ | NULL |
|
|
|||||
| outbound_email_id | CHAR | 36 | √ | NULL |
|
|
|||||
| create_case_template_id | CHAR | 36 | √ | NULL |
|
|
|||||
| external_oauth_connection_id | CHAR | 36 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |