Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| date_modified | DATETIME | 19 | √ | NULL |
|
|
|||||
| deleted | BOOLEAN | 3 | √ | 0 |
|
|
|||||
| securitygroup_id | VARCHAR | 36 | √ | NULL |
|
|
|||||
| user_id | VARCHAR | 36 | √ | NULL |
|
|
|||||
| primary_group | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| noninheritable | BOOLEAN | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| securitygroups_users_idxa | Performance | Asc | securitygroup_id |
| securitygroups_users_idxb | Performance | Asc | user_id |
| securitygroups_users_idxc | Performance | Asc/Asc/Asc/Asc | user_id + deleted + securitygroup_id + id |
| securitygroups_users_idxd | Performance | Asc/Asc/Asc | user_id + deleted + securitygroup_id |