Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| assigned_user_id | CHAR | 36 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| date_entered | DATETIME | 19 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| date_modified | DATETIME | 19 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| modified_user_id | CHAR | 36 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| created_by | CHAR | 36 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| name | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| file_mime_type | VARCHAR | 100 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| filename | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| parent_type | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| parent_id | CHAR | 36 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| contact_id | CHAR | 36 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| portal_flag | BOOLEAN | 3 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| embed_flag | BOOLEAN | 3 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| description | TEXT | 65535 | √ | NULL |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| deleted | BOOLEAN | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_note_contact | Performance | Asc | contact_id |
| idx_note_name | Performance | Asc | name |
| idx_notes_assigned_del | Performance | Asc/Asc | deleted + assigned_user_id |
| idx_notes_parent | Performance | Asc/Asc | parent_id + parent_type |