Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| date_modified | DATETIME | 19 | √ | NULL |
|
|
|||||
| deleted | BOOLEAN | 3 | √ | 0 |
|
|
|||||
| fp_events_prospects_1fp_events_ida | VARCHAR | 36 | √ | NULL |
|
|
|||||
| fp_events_prospects_1prospects_idb | VARCHAR | 36 | √ | NULL |
|
|
|||||
| invite_status | VARCHAR | 25 | √ | 'Not Invited' |
|
|
|||||
| accept_status | VARCHAR | 25 | √ | 'No Response' |
|
|
|||||
| email_responded | INT | 10 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| fp_events_prospects_1_alt | Performance | Asc/Asc | fp_events_prospects_1fp_events_ida + fp_events_prospects_1prospects_idb |
| idx_events_prospects_prospect_id | Performance | Asc/Asc/Asc | fp_events_prospects_1prospects_idb + deleted + fp_events_prospects_1fp_events_ida |