Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||
| deleted | BOOLEAN | 3 | √ | NULL |
|
|
||||||||
| date_entered | DATETIME | 19 | √ | NULL |
|
|
||||||||
| date_modified | DATETIME | 19 | √ | NULL |
|
|
||||||||
| modified_user_id | CHAR | 36 | √ | NULL |
|
|
||||||||
| created_by | CHAR | 36 | √ | NULL |
|
|
||||||||
| name | VARCHAR | 255 | √ | NULL |
|
|
||||||||
| from_name | VARCHAR | 100 | √ | NULL |
|
|
||||||||
| from_addr | VARCHAR | 100 | √ | NULL |
|
|
||||||||
| reply_to_name | VARCHAR | 100 | √ | NULL |
|
|
||||||||
| reply_to_addr | VARCHAR | 100 | √ | NULL |
|
|
||||||||
| inbound_email_id | VARCHAR | 36 | √ | NULL |
|
|
||||||||
| date_start | DATETIME | 19 | √ | NULL |
|
|
||||||||
| template_id | CHAR | 36 | null |
|
|
|||||||||
| status | VARCHAR | 100 | √ | NULL |
|
|
||||||||
| campaign_id | CHAR | 36 | √ | NULL |
|
|
||||||||
| outbound_email_id | CHAR | 36 | √ | NULL |
|
|
||||||||
| all_prospect_lists | BOOLEAN | 3 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_emmkit_del | Performance | Asc | deleted |
| idx_emmkt_name | Performance | Asc | name |