Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| date_modified | DATETIME | 19 | √ | NULL |
|
|
|||||
| deleted | BOOLEAN | 3 | √ | 0 |
|
|
|||||
| document_id | VARCHAR | 36 | √ | NULL |
|
|
|||||
| opportunity_id | VARCHAR | 36 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_docu_oppo_docu_id | Performance | Asc/Asc | document_id + opportunity_id |
| idx_docu_opps_oppo_id | Performance | Asc/Asc | opportunity_id + document_id |