Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
||||||||||||||||||
| campaign_id | CHAR | 36 | √ | NULL |
|
|
|||||||||||||||||
| target_tracker_key | VARCHAR | 36 | √ | NULL |
|
|
|||||||||||||||||
| target_id | VARCHAR | 36 | √ | NULL |
|
|
|||||||||||||||||
| target_type | VARCHAR | 100 | √ | NULL |
|
|
|||||||||||||||||
| activity_type | VARCHAR | 100 | √ | NULL |
|
|
|||||||||||||||||
| activity_date | DATETIME | 19 | √ | NULL |
|
|
|||||||||||||||||
| VARCHAR | 36 | √ | NULL |
|
|
||||||||||||||||||
| VARCHAR | 100 | √ | NULL |
|
|
||||||||||||||||||
| archived | BOOLEAN | 3 | √ | 0 |
|
|
|||||||||||||||||
| hits | INT | 10 | √ | 0 |
|
|
|||||||||||||||||
| list_id | CHAR | 36 | √ | NULL |
|
|
|||||||||||||||||
| deleted | BOOLEAN | 3 | √ | NULL |
|
|
|||||||||||||||||
| date_modified | DATETIME | 19 | √ | NULL |
|
|
|||||||||||||||||
| more_information | VARCHAR | 100 | √ | NULL |
|
|
|||||||||||||||||
| marketing_id | CHAR | 36 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_camp_campaign_id | Performance | Asc | campaign_id |
| idx_camp_more_info | Performance | Asc | more_information |
| idx_camp_tracker | Performance | Asc | target_tracker_key |
| idx_target_id | Performance | Asc | target_id |
| idx_target_id_deleted | Performance | Asc/Asc | target_id + deleted |