Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
||||||
| date_modified | DATETIME | 19 | √ | NULL |
|
|
|||||
| deleted | BOOLEAN | 3 | √ | 0 |
|
|
|||||
| aos_quotes77d9_quotes_ida | VARCHAR | 36 | √ | NULL |
|
|
|||||
| aos_quotes6b83nvoices_idb | VARCHAR | 36 | √ | NULL |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| aos_quotes_aos_invoices_alt | Performance | Asc/Asc | aos_quotes77d9_quotes_ida + aos_quotes6b83nvoices_idb |