Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
||||||
| name | VARCHAR | 255 | √ | NULL |
|
|
|||||
| date_entered | DATETIME | 19 | √ | NULL |
|
|
|||||
| date_modified | DATETIME | 19 | √ | NULL |
|
|
|||||
| modified_user_id | CHAR | 36 | √ | NULL |
|
|
|||||
| created_by | CHAR | 36 | √ | NULL |
|
|
|||||
| description | TEXT | 65535 | √ | NULL |
|
|
|||||
| deleted | BOOLEAN | 3 | √ | 0 |
|
|
|||||
| opening_hours | VARCHAR | 100 | √ | '1' |
|
|
|||||
| closing_hours | VARCHAR | 100 | √ | '1' |
|
|
|||||
| open_status | BOOLEAN | 3 | √ | NULL |
|
|
|||||
| day | VARCHAR | 100 | √ | 'monday' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |